top of page
Payout: $4,000 + $300 (Buy-Back) = $4,300
d? = Your team has not played their game for the week. No points added.
--- = Your team has won their game for the week. Points have been added.
X = Your team has lost their game this week. You no longer can pick teams.
* = Player did a Buy Back in Week 9. Player has 1/2 points from time of elimination
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 BB | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Hadley | NO 19 | WSH 31 | NYJ 23 | CHI 24 | JAX 16 | PHI 11 | LAR 14 | DEN 21 | CIN 15 | LAC 28 | DET 4 | MIA 12 | DAL 9 | TB 7 | --- | $ | $ | $ | 234 |
B. Green | NO 19 | LAC 28 | NYJ 23 | DAL 9 | CHI 24 | ATL 25 | WSH 31 | DEN 21 | MIN 22 | PHI 11 | SF 2 | X | 213 | ||||||
Leitner | LAC 28 | WSH 31 | NYJ 23 | CIN 15 | CHI 24 | ATL 25 | LAR 14 | DEN 21 | MIN 22 | NYG 27 | X | 203 | |||||||
Kalmuk | SEA 17 | LAC 28 | NYJ 23 | CIN 15 | CHI 24 | ATL 25 | WSH 31 | PIT 13 | TEN 26 | NYG 27 | X | 202 | |||||||
Lucky Lori | CHI 24 | ARI 29 | NYJ 23 | DAL 9 | WSH 31 | ATL 25 | IND 18 | LAC 28 | CIN 15 | NYG 27 | X | 202 | |||||||
Murphy | SEA 17 | LAC 28 | NYJ 23 | DAL 9 | WSH 31 | ATL 25 | CIN 15 | DEN 21 | NO 19 | X | 169 | ||||||||
CJ | SEA 17 | LAC 28 | NYJ 23 | SF 2 | BAL 3 | PHI 11 | WSH 31 | DEN 21 | CIN 15 | CHI 24 | X | 151 | |||||||
Kearns 2 | CHI 24 | LAC 28 | CIN 15 | X | WSH 31* | CAR 32 | LAC 28 | NE 30 | X | 117 | |||||||||
Matus | CIN 15 | X | WSH 31* | LAC 28 | MIN 22 | DEN 21 | LAR 14 | TEN 26 | X | 116 | |||||||||
Bierman | CHI 24 | LAC 28 | NYJ 23 | CIN 15 | WSH 31 | ATL 25 | BUF 5 | MIN 22 (X) | WSH 31* | ATL 25 | X | 106 | |||||||
Viking Bob | CHI 24 | LAC 28 | NYJ 23 | DAL 9 | SEA 17 | X | 84 | ||||||||||||
Grimme | LAC 28 | WSH 31 | NYJ 23 | ARI 29 | X | 82 | |||||||||||||
Garafalo | MIN 22 | LAC 28 | SEA 17 | NYJ 23 | X | 67 | |||||||||||||
Farej | LAC 28 | WSH 31 | LVS 20 | X | 59 | ||||||||||||||
Garzo | LAC 28 | WSH 31 | CIN 15 | X | 59 | ||||||||||||||
Jo. Linden | CHI 24 | WSH 31 | LVS 20 | X | 55 | ||||||||||||||
Duarte | CHI 24 | WSH 31 | LVS 20 | X | 55 | ||||||||||||||
Ja. Linden | CHI 24 | LAC 28 | LVS 20 | X | 52 | ||||||||||||||
Lautner | CHI 24 | LAC 28 | LVS 20 | X | 52 | ||||||||||||||
RG | CHI 24 | LAC 28 | CLE 10 | X | 52 | ||||||||||||||
Ronnie P | CHI 24 | LAC 28 | CIN 15 | X | 52 | ||||||||||||||
Br. Hadley | CHI 24 | LAC 28 | LVS 20 | X | 52 | ||||||||||||||
Smith 1 | CHI 24 | LAC 28 | TB 7 | X | 52 | ||||||||||||||
Everhart 2 | CHI 24 | LAC 28 | LVS 20 | X | 52 | ||||||||||||||
J. Riechers | LAC 28 | NYJ 23 | LVS 20 | X | 51 | ||||||||||||||
Eischeid | NO 19 | LAC 28 | TEN 26 | X | 47 | ||||||||||||||
Groover | SF
2 | LAC 28 | SEA 17 | PIT 13 | X | 47 | |||||||||||||
Corey Mac | NO 19 | LAC 28 | LVS 20 | X | 47 | ||||||||||||||
Sacamano | NO 19 | LAC 28 | TB 7 | X | 47 | ||||||||||||||
Everhart 1 | SEA 17 | LAC 28 | LVS 20 | X | 45 | ||||||||||||||
Podwika | SEA 17 | LAC 28 | TB 7 | X | 45 | ||||||||||||||
McGowan | SEA 17 | LAC 28 | TB 7 | X | 45 | ||||||||||||||
Zwart | LAC 28 | SEA 17 | LVS 20 | X | 45 | ||||||||||||||
Frank | SEA 17 | LAC 28 | LVS 20 | X | 45 | ||||||||||||||
Styles | NO 19 | NYJ 23 | TB 7 | X | 42 | ||||||||||||||
Aspan | SEA 17 | NYJ 23 | TEN 26 | X | 40 | ||||||||||||||
Quinn 1 | SEA 17 | LVS 20 | TB 7 | X | 37 | ||||||||||||||
Johansen | BUF 5 | LAC 28 | LVS 20 | X | 33 | ||||||||||||||
J. Kudelka | BUF 5 | LAC 28 | TB 7 | X | 33 | ||||||||||||||
Witt Claw | LAC 28 | IND 18 | X | 28 | |||||||||||||||
Koplos | LAC 28 | DET 4 | X | 28 | |||||||||||||||
Lasavage | CHI 24 | DEN 21 | X | 24 | |||||||||||||||
Elipas | CHI 24 | PHI 11 | X | 24 | |||||||||||||||
Ricketts | CHI 24 | BAL 3 | X | 24 | |||||||||||||||
Snow | TB 7 | PIT 13 | LVS 20 | X | 20 | ||||||||||||||
Smith 2 | NO 19 | BAL 3 | X | 19 | |||||||||||||||
Haffey | SEA 17 | IND 18 | X | 17 | |||||||||||||||
D. Brugger | DAL 9 | HOU 6 | CLE 10 | X | 15 | ||||||||||||||
J. Brugger | MIA 12 | DET 4 | X | 12 | |||||||||||||||
Metz | CIN 15 | X | 0 | ||||||||||||||||
Arends | CIN 15 | X | 0 | ||||||||||||||||
Pee Wee | CIN 15 | X | 0 | ||||||||||||||||
Jerry S | CIN 15 | X | 0 | ||||||||||||||||
Knott | CIN 15 | X | 0 | ||||||||||||||||
Kloster | CIN 15 | X | 0 | ||||||||||||||||
Ford | TEN 26 | X | 0 | ||||||||||||||||
Traut | CIN 15 | X | 0 | ||||||||||||||||
P. Green | WSH 31 | X | 0 | ||||||||||||||||
Fikis | CIN 15 | X | 0 | ||||||||||||||||
A. Quinn | CIN 15 | X | 0 | ||||||||||||||||
Kearns 1 | CIN 15 | X | 0 | ||||||||||||||||
Ball | CIN 15 | X | 0 | ||||||||||||||||
Nski | CIN 15 | X | 0 | ||||||||||||||||
D. Riechers | CIN 15 | X | 0 | ||||||||||||||||
Boyle | CIN 15 | X | 0 | ||||||||||||||||
Solodky | CIN 15 | X | 0 | ||||||||||||||||
Shute | CIN 15 | X | 0 | ||||||||||||||||
Vasta | CIN 15 | X | 0 | ||||||||||||||||
Bosley | CIN 15 | X | 0 | ||||||||||||||||
Draut | ATL 25 | X | 0 | ||||||||||||||||
Kudla 2 | CIN 15 | X | 0 | ||||||||||||||||
Storck | CIN 15 | X | 0 | ||||||||||||||||
Quinn 2 | CIN 15 | X | 0 | ||||||||||||||||
Suiter | CIN 15 | X | 0 | ||||||||||||||||
Steele | CIN 15 | X | 0 | ||||||||||||||||
Tujo | CIN 15 | X | 0 | ||||||||||||||||
Breska | CIN 15 | X | 0 | ||||||||||||||||
K. Kudelka | CIN 15 | X | 0 | ||||||||||||||||
Kudla 1 | ATL 25 | X | 0 | ||||||||||||||||
BDob | CIN 15 | X | 0 | ||||||||||||||||
Power | CIN 15 | X | 0 | ||||||||||||||||
Welsh | CIN 15 | X | 0 | ||||||||||||||||
C. Green | CIN 15 | X | 0 | ||||||||||||||||
Messerges | CIN 15 | X | 0 | ||||||||||||||||
Nesnidal | CIN 15 | X | 0 | ||||||||||||||||
Figueroa | CIN 15 | X | 0 | ||||||||||||||||
Peterson | CIN 15 | X | 0 | ||||||||||||||||
C. Hadley | CIN 15 | X | 0 | ||||||||||||||||
Spencer | CIN 15 | X | 0 | ||||||||||||||||
Backous | CIN 15 | X | 0 |
Page 1 of 1
bottom of page