top of page
d? = Your team has not played their game for the week. No points added.
--- = Your team has won their game for the week. Points have been added.
X = Your team has lost their game this week. You no longer can pick teams.
* = Player did a Buy Back in Week 9. Player has 1/2 points from time of elimination
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 BB | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shute | WSH (17) | NO (23) | SEA (13) | MIN (10) | DET (15) | LAR (27) | CLE (21) | HOU (31) | NO (23)* | IND (29) | HOU (31) | DET (15) | X | 146 | |||||
Glon | WSH (17) | IND (29) | LV (26) | X | NO (23)* | CHI (32) | HOU (31) | IND (29) | LAR (27) | ? | 138 | ||||||||
Messerges | WSH (17) | NO (23) | SEA (13) | SF (3) | DET (15) | MIA (4) | GB (18) | X | CLE (21)* | LV (26) | HOU (31) | TEN (22) | LAC (12) | ? | 137 | ||||
Poplawski | BAL (11) | DAL (7) | KC (1) | SF (3) | DET (15) | LAR (27) | SEA (13) | MIA (4) | CLE (21) | CHI (32) | WSH (17) | X | 134 | ||||||
Matus | BAL (11) | BUF (6) | SEA (13) | LAC (12) | DET (15) | LAR (27) | CLE (21) | HOU (31) | CLE (21)* | SEA (13) | WSH (17) | X | 86 | ||||||
CJ Pipkin | BAL (11) | DAL (7) | BUF (6) | SF (3) | MIA (4) | LAR (27) | SEA (13) | HOU (31) | X | 71 | |||||||||
Ball | WSH (17) | DAL (7) | DET (15) | LAC (12) | BUF (6) | X | 51 | ||||||||||||
Grimme | BAL (11) | DAL (7) | SEA (13) | LAC (12) | WSH (17) | X | 43 | ||||||||||||
Figueroa | WSH (17) | ATL (25) | JAX (9) | X | 42 | ||||||||||||||
Zwart | WSH (17) | NO (23) | BAL (11) | X | 40 | ||||||||||||||
Arends | BAL (11) | DAL (7) | SEA (13) | SF (3) | WSH (17) | X | 34 | ||||||||||||
Chad Green | JAX (9) | NO (23) | BAL (11) | X | 32 | ||||||||||||||
Backous | WSH (17) | NYG (8) | JAX (9) | X | 25 | ||||||||||||||
Kathy & Heather | WSH (17) | DAL (7) | BAL (11) | X | 24 | ||||||||||||||
Metz | WSH (17) | DAL (7) | JAX (9) | X | 24 | ||||||||||||||
Breska | WSH (17) | DAL (7) | JAX (9) | X | 24 | ||||||||||||||
Kerry Knott | WSH (17) | DAL (7) | BAL (11) | X | 24 | ||||||||||||||
Groover | JAX (9) | TB (14) | LAR (27) | X | 23 | ||||||||||||||
Boyle | WSH (17) | BUF (6) | DAL (7) | X | 23 | ||||||||||||||
Marcgoblue | WSH (17) | BUF (6) | DAL (7) | X | 23 | ||||||||||||||
NIFOC | BAL (11) | DAL (7) | JAX (9) | X | 18 | ||||||||||||||
Bosley | BAL (11) | DAL (7) | JAX (9) | X | 18 | ||||||||||||||
Spencer Pipkin | BAL (11) | DAL (7) | JAX (9) | X | 18 | ||||||||||||||
J. Kudelka | BAL (11) | DAL (7) | JAX (9) | X | 18 | ||||||||||||||
B. Quinn 3 | BAL (11) | DAL (7) | JAX (9) | X | 18 | ||||||||||||||
Fikis | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Farej | WSH (17) | CLE (21) | X | 17 | |||||||||||||||
Adam Quinn | WSH (17) | DET (15) | X | 17 | |||||||||||||||
McGreevy | BAL (11) | BUF (6) | JAX (9) | X | 17 | ||||||||||||||
Lautner | BAL (11) | BUF (6) | JAX (9) | X | 17 | ||||||||||||||
Ford | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Nesnidal | WSH (17) | DET (15) | X | 17 | |||||||||||||||
Momar | WSH (17) | CHI (32) | X | 17 | |||||||||||||||
McGowan | BAL (11) | BUF (6) | DAL (7) | X | 17 | ||||||||||||||
Eischeid | WSH (17) | HOU (31) | X | 17 | |||||||||||||||
Aspan | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Traut | BAL (11) | BUF (6) | JAX (9) | X | 17 | ||||||||||||||
Storck | WSH (17) | DET (15) | X | 17 | |||||||||||||||
Brett Green | WSH (17) | DET (15) | X | 17 | |||||||||||||||
Coach Patrick | WSH (17) | CHI (32) | X | 17 | |||||||||||||||
Garzonetti | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
B. Quinn 1 | BAL (11) | BUF (6) | DAL (7) | X | 17 | ||||||||||||||
Kayer | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Dobrzynski | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Garafalo | WSH (17) | GB (18) | X | 17 | |||||||||||||||
Boltz | BAL (11) | SF (3) | JAX (9) | X | 14 | ||||||||||||||
Gilmore | PHI (2) | BUF (6) | SF (3) | KC (1) | WSH (17) | X | 12 | ||||||||||||
Sauer | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Walter | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Brad Hadley | BAL (11) | DEN (28) | X | 11 | |||||||||||||||
Schlesinger | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Sacamano | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Kalmuk | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Martin | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Josh Linden | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Dennis | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Johansen | SEA (13) | X | 0 | ||||||||||||||||
Lasavage | MIN (10) | X | 0 | ||||||||||||||||
Kathy Knott | CHI (32) | X | 0 | ||||||||||||||||
Bierman | CHI (32) | X | 0 | ||||||||||||||||
Frank | KC (1) | X | 0 | ||||||||||||||||
B. Quinn 2 | MIN (10) | X | 0 | ||||||||||||||||
Tujo | SEA (13) | X | 0 | ||||||||||||||||
Everhart 2 | MIN (10) | X | 0 | ||||||||||||||||
Witting | CHI (32) | X | 0 | ||||||||||||||||
Jason Linden | CHI (32) | X | 0 | ||||||||||||||||
Viking Bob | CHI (32) | X | 0 | ||||||||||||||||
Snow | CHI (32) | X | 0 | ||||||||||||||||
Podwika | SEA (13) | X | 0 | ||||||||||||||||
Bob Hadley | DEN (28) | X | 0 | ||||||||||||||||
Smith | MIN (10) | X | 0 | ||||||||||||||||
Leitner | CHI (32) | X | 0 | ||||||||||||||||
Chase Hadley | DEN (28) | X | 0 | ||||||||||||||||
K. Kudelka | MIN (10) | X | 0 | ||||||||||||||||
RG | CHI (32) | X | 0 | ||||||||||||||||
Everhart 1 | MIN (10) | X | 0 |
bottom of page