top of page
Payout: $?
Current Buy-Back Scenario - "Weeks 2-4"
If you lose this week: Re-enter for $50 - Keep 25% of points
? = Your team has not played their game for the week. No points added.
-- = Your team has won their game for the week. Points have been added.
X = Your team has lost their game this week. You no longer can pick teams.
* = Player used their Buy Back. Points penalty has been given. No points for previous game (due to loss/tie)
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Fikis | VGS (32) | TB (18) | ? | 32 | ||||||
Schwertley | VGS (32) | KC (24) | ? | 32 | ||||||
Viking Bob | VGS (32) | KC (24) | ? | 32 | ||||||
Tujo | VGS (32) | KC (24) | ? | 32 | ||||||
Snowman | VGS (32) | TB (18) | ? | 32 | ||||||
Schlesinger | VGS (32) | BAL (19) | ? | 32 | ||||||
Farej | VGS (32) | BAL (19) | ? | 32 | ||||||
Ball | VGS (32) | KC (24) | ? | 32 | ||||||
Knott | VGS (32) | TB (18) | ? | 32 | ||||||
Breska | VGS (32) | TB (18) | ? | 32 | ||||||
Glon | VGS (32) | TB (18) | ? | 32 | ||||||
Bierman | VGS (32) | KC (24) | ? | 32 | ||||||
Witting | VGS (32) | KC (24) | ? | 32 | ||||||
Leitner | VGS (32) | KC (24) | ? | 32 | ||||||
C. Green | VGS (32) | TB (18) | ? | 32 | ||||||
Everhart 1 | VGS (32) | TB (18) | ? | 32 | ||||||
Garzo | VGS (32) | BAL (19) | ? | 32 | ||||||
Retired | NYG (28) | KC (24) | ? | 28 | ||||||
Garafalo | CIN (23) | BAL (19) | ? | 23 | ||||||
B. Green | CIN (23) | DAL (21) | ? | 23 | ||||||
Matus | BAL (19) | KC (24) | ? | 19 | ||||||
Martins | DET (16) | TB (18) | ? | 16 | ||||||
Kloster | DET (16) | KC (24) | ? | 16 | ||||||
Kearns | DET (16) | KC (24) | ? | 16 | ||||||
Dobrzynski | DET (16) | BAL (19) | ? | 16 | ||||||
Quinn | DET (16) | KC (24) | ? | 16 | ||||||
Murphy | DET (16) | BAL (19) | ? | 16 | ||||||
Jzfigs | DET (16) | BAL (19) | ? | 16 | ||||||
Messerges | DET (16) | TB (18) | ? | 16 | ||||||
Zwart | DET (16) | KC (24) | ? | 16 | ||||||
Kudelka | DET (16) | TB (18) | ? | 16 | ||||||
Loane | DET (16) | TB (18) | ? | 16 | ||||||
K. Boyle | DET (16) | PHI (10) | ? | 16 | ||||||
P. Green | DET (16) | KC (24) | ? | 16 | ||||||
Elipas | DET (16) | TB (18) | ? | 16 | ||||||
C. Hadley | DET (16) | TB (18) | ? | 16 | ||||||
Haffey | DET (16) | TB (18) | ? | 16 | ||||||
Grimme | DET (16) | TB (18) | ? | 16 | ||||||
Backous | DET (16) | SF (6) | ? | 16 | ||||||
D. Riechers | PHI (10) | SF (6) | ? | 10 | ||||||
Podwika | JAX (9) | TB (18) | ? | 9 | ||||||
Eischeid | JAX (9) | DAL (21) | ? | 9 | ||||||
Styles | JAX (9) | TB (18) | ? | 9 | ||||||
Storck | JAX (9) | SF (6) | ? | 9 | ||||||
Anthony N. | JAX (9) | NYJ (31) | ? | 9 | ||||||
Lasavage | JAX (9) | CIN (23) | ? | 9 | ||||||
Everhart 2 | JAX (9) | TB (18) | ? | 9 | ||||||
Andrews | JAX (9) | TB (18) | ? | 9 | ||||||
Geers | JAX (9) | TB (18) | ? | 9 | ||||||
McGowan | JAX (9) | TB (18) | ? | 9 | ||||||
Springer | JAX (9) | TB (18) | ? | 9 | ||||||
Blue J | LAC (11)* | BAL (19) | ? | 0 | ||||||
J. Riechers | LAC (11)* | TB (18) | ? | 0 | ||||||
Ja. Linden | IND (17) | X | 0 | |||||||
Traut | LAC (11) | X | 0 | |||||||
Metz | LAC (11) | X | 0 | |||||||
Lautner | LAC (11) | X | 0 | |||||||
Jo. Linden | LAC (11) | X | 0 | |||||||
Nski | LAC (11) | X | 0 | |||||||
Smith 1 | LAC (11)* | BAL (19) | ? | 0 | ||||||
Keeling | LAC (11)* | TB (18) | ? | 0 | ||||||
Smith 2 | TEN (29) | X | 0 | |||||||
Sacamano | LAC (11) | X | 0 | |||||||
Power | LAC (11) | X | 0 | |||||||
Vasta | LAC (11) | X | 0 | |||||||
Steele | LAC (11) | X | 0 | |||||||
R. Hadley | TEN (29)* | TB (18) | ? | 0 | ||||||
Peterson | LAC (11) | X | 0 | |||||||
R. Boyle | LAC (11) | X | 0 | |||||||
Gray | TEN (29) | X | 0 | |||||||
Johansen | LAC (11) | X | 0 | |||||||
Suiter | LAC (11) | X | 0 | |||||||
Shute | LAC (11)* | KC (24) | ? | 0 | ||||||
KLFM | TEN (29) | X | 0 | |||||||
Blake | LAC (11) | X | 0 | |||||||
Kalmuk | LAC (11) | X | 0 | |||||||
B. Hadley | LAC (11)* | TB (18) | ? | 0 |
Page 1 of 1
bottom of page