top of page
d? = Your team has not played their game for the week. No points added.
--- = Your team has won their game for the week. Points have been added.
X = Your team has lost their game this week. You no longer can pick teams.
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glon | WSH (17) | IND (29) | VGS (26) | ? | 46 | ||||||||||||||
Figueroa | WSH (17) | ATL (25) | JAX (9) | ? | 42 | ||||||||||||||
Shute | WSH (17) | NO (23) | SEA (13) | ? | 40 | ||||||||||||||
Messerges | WSH (17) | NO (23) | SEA (13) | ? | 40 | ||||||||||||||
Zwart | WSH (17) | NO (23) | BAL (11) | ? | 40 | ||||||||||||||
Chad Green | JAX (9) | NO (23) | BAL (11) | ? | 32 | ||||||||||||||
Backous | WSH (17) | NYG (8) | JAX (9) | ? | 25 | ||||||||||||||
Ball | WSH (17) | DAL (7) | DET (15) | ? | 24 | ||||||||||||||
Kathy & Heather | WSH (17) | DAL (7) | BAL (11) | ? | 24 | ||||||||||||||
Metz | WSH (17) | DAL (7) | JAX (9) | ? | 24 | ||||||||||||||
Breska | WSH (17) | DAL (7) | JAX (9) | ? | 24 | ||||||||||||||
Kerry Knott | WSH (17) | DAL (7) | BAL (11) | ? | 24 | ||||||||||||||
Groover | JAX (9) | TB (14) | LAR (27) | ? | 23 | ||||||||||||||
Boyle | WSH (17) | BUF (6) | DAL (7) | ? | 23 | ||||||||||||||
Marcgoblue | WSH (17) | BUF (6) | DAL (7) | ? | 23 | ||||||||||||||
Arends | BAL (11) | DAL (7) | SEA (13) | ? | 18 | ||||||||||||||
CJ Pipkin | BAL (11) | DAL (7) | BUF (6) | ? | 18 | ||||||||||||||
NIFOC | BAL (11) | DAL (7) | JAX (9) | ? | 18 | ||||||||||||||
Bosley | BAL (11) | DAL (7) | JAX (9) | ? | 18 | ||||||||||||||
Grimme | BAL (11) | DAL (7) | SEA (13) | ? | 18 | ||||||||||||||
Spencer Pipkin | BAL (11) | DAL (7) | JAX (9) | ? | 18 | ||||||||||||||
J. Kudelka | BAL (11) | DAL (7) | JAX (9) | ? | 18 | ||||||||||||||
Poplawski | BAL (11) | DAL (7) | KC (1) | ? | 18 | ||||||||||||||
B. Quinn 3 | BAL (11) | DAL (7) | JAX (9) | ? | 18 | ||||||||||||||
Fikis | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Farej | WSH (17) | CLE (21) | X | 17 | |||||||||||||||
Adam Quinn | WSH (17) | DET (15) | X | 17 | |||||||||||||||
McGreevy | BAL (11) | BUF (6) | JAX (9) | ? | 17 | ||||||||||||||
Matus | BAL (11) | BUF (6) | SEA (13) | ? | 17 | ||||||||||||||
Lautner | BAL (11) | BUF (6) | JAX (9) | ? | 17 | ||||||||||||||
Ford | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Nesnidal | WSH (17) | DET (15) | X | 17 | |||||||||||||||
Momar | WSH (17) | CHI (32) | X | 17 | |||||||||||||||
McGowan | BAL (11) | BUF (6) | DAL (7) | ? | 17 | ||||||||||||||
Eischeid | WSH (17) | HOU (31) | X | 17 | |||||||||||||||
Aspan | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Traut | BAL (11) | BUF (6) | JAX (9) | ? | 17 | ||||||||||||||
Storck | WSH (17) | DET (15) | X | 17 | |||||||||||||||
Brett Green | WSH (17) | DET (15) | X | 17 | |||||||||||||||
Coach Patrick | WSH (17) | CHI (32) | X | 17 | |||||||||||||||
Garzonetti | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
B. Quinn 1 | BAL (11) | BUF (6) | DAL (7) | ? | 17 | ||||||||||||||
Kayer | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Dobrzynski | WSH (17) | DEN (28) | X | 17 | |||||||||||||||
Garafalo | WSH (17) | GB (18) | X | 17 | |||||||||||||||
Boltz | BAL (11) | SF (3) | JAX (9) | ? | 14 | ||||||||||||||
Sauer | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Walter | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Brad Hadley | BAL (11) | DEN (28) | X | 11 | |||||||||||||||
Schlesinger | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Sacamano | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Kalmuk | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Martin | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Josh Linden | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Dennis | BAL (11) | DET (15) | X | 11 | |||||||||||||||
Gilmore | PHI (2) | BUF (6) | SF (3) | ? | 8 | ||||||||||||||
Johansen | SEA (13) | X | 0 | ||||||||||||||||
Lasavage | MIN (10) | X | 0 | ||||||||||||||||
Kathy Knott | CHI (32) | X | 0 | ||||||||||||||||
Bierman | CHI (32) | X | 0 | ||||||||||||||||
Frank | KC (1) | X | 0 | ||||||||||||||||
B. Quinn 2 | MIN (10) | X | 0 | ||||||||||||||||
Tujo | SEA (13) | X | 0 | ||||||||||||||||
Everhart 2 | MIN (10) | X | 0 | ||||||||||||||||
Witting | CHI (32) | X | 0 | ||||||||||||||||
Jason Linden | CHI (32) | X | 0 | ||||||||||||||||
Viking Bob | CHI (32) | X | 0 | ||||||||||||||||
Snow | CHI (32) | X | 0 | ||||||||||||||||
Podwika | SEA (13) | X | 0 | ||||||||||||||||
Bob Hadley | DEN (28) | X | 0 | ||||||||||||||||
Smith | MIN (10) | X | 0 | ||||||||||||||||
Leitner | CHI (32) | X | 0 | ||||||||||||||||
Chase Hadley | DEN (28) | X | 0 | ||||||||||||||||
K. Kudelka | MIN (10) | X | 0 | ||||||||||||||||
RG | CHI (32) | X | 0 | ||||||||||||||||
Everhart 1 | MIN (10) | X | 0 |
bottom of page